Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219095661 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219095661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Petite |
| Leg Style | Skinny |
| Brand Name | Willit |
| Model Name | Willitwbh0790808223wa |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Yoga |
| Style Name | Petite 28 Inches |
| Unit Count | 1 Count |
| Waist Size | 3.15 Inches |
| Fabric Type | 64% Rayon 31% Nylon 5% Spandex |
| Manufacturer | WILLIT |
| Style Number | WILLITwbh0790808223wa |
| Inseam Length | 28 Inches |
| Material Type | 64% Rayon 31% Nylon 5% Spandex |
| Occasion Type | Office, work |
| Pattern Style | Solid |
| Item Type Name | Slacks |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | WILLITwbh0790808223wa |
| Product Care Instructions | Machine-wash cold with like colors (non-chlorine bleach only), lay flat to dry. Use a cool iron, if needed. |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form