Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 216957306 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216957306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 740207694458 |
|---|---|
| Brand | wepfum |
| Color | Pink |
| Shape | Rectangular |
| Band Color | Pink |
| Band Width | 0.78 Inches |
| Clasp Type | Pin Buckle |
| Model Name | D15 |
| Resolution | HD |
| Style Name | Classic |
| Screen Size | 1.5 Inches |
| Display Type | Digital |
| Manufacturer | Shenzhen yunchuangyupin Technology Co., Ltd |
| Model Number | D15 |
| Battery Power | 5E+2 Milliamp Hours |
| BuiltIn Media | watch body |
| Warranty Type | Extended |
| Item Dimensions | 3 x 3 x 2 inches |
| Target Audience | Girls |
| Metrics Measured | Step Count |
| Operating System | Wear OS 2.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Camera, Music Player |
| Battery Charge Time | 5 minutes |
| Warranty Description | 2 Year Manufacture |
| Age Range Description | kids watch |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calculator, Camera, Educational Games, Music Player, Pedometer |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form