Limited Time SaleUS$106.01 cheaper than the new price!!
| Management number | 218897837 | Release Date | 2026/05/03 | List Price | US$70.68 | Model Number | 218897837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 20-Ply |
|---|---|
| Size | 255/45R18 103W XL |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Toyo Tires |
| Load Index | 103.0 |
| Load Range | L |
| Tread Type | Symmetrical |
| Unit Count | 1 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 9.7 32nds |
| Manufacturer | Toyo |
| Model Number | 196540 |
| Speed Rating | W |
| Item Diameter | 18 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 27 |
| Item Type Name | TIRES |
| Item Dimensions | 27 x 10 x 27 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 196540 |
| OEM Equivalent Part Number | 196540 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 04981910798859 |
| Vehicle Tire ISO Metric Size Description | 255/45R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form