Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 223373262 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223373262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 745178606943 |
|---|---|
| ASIN | B0C29T7B7F |
| Brand | Rona Shoes |
| Color | Phantom Black |
| Theme | Safety |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Phantom |
| Sport Type | Walking |
| Strap Type | Laces |
| Style Name | Safety-shoes |
| Closure Type | Lace-Up |
| Manufacturer | Rona Shoes |
| Style Number | Phantom |
| Occasion Type | Work/Industrial |
| Sole Material | Made of rubber that provides durability and non-slip. |
| Outer Material | The upper part of the shoe, made of synthetic materials, provides protection and durability. |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Breathable, Flexible, Lightweight, Puncture Resistant, Shock Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Cotton |
| Occasion Lifestyle | Work Utility |
| Embellishment Feature | Lace-Up |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7735959978234_43224022450426 |
| Specific Uses For Product | Party, Sports |
| Global Trade Identification Number | 00745178606943 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form