Limited Time SaleUS$25.20 cheaper than the new price!!
| Management number | 215792673 | Release Date | 2026/04/12 | List Price | US$16.80 | Model Number | 215792673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rockstar Recovery
| UPC | 818094002080 |
|---|---|
| Flavor | Recovery |
| Item Form | Liquid |
| Specialty | Energy Drink |
| Brand Name | Rockstar |
| Unit Count | 16 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Manufacturer | Rockstar |
| Container Type | Can |
| Each Unit Count | 16 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 16 ounces |
| Special Ingredients | L-Theanine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | General consumption |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Recommended Uses For Product | General energy drink use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form