Limited Time SaleUS$395.44 cheaper than the new price!!
| Management number | 239930341 | Release Date | 2026/07/16 | List Price | US$263.62 | Model Number | 239930341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli P Zero (PZ4-Sport) 305/30ZR20 103Y XL</h2><p><strong>OVERVIEW</strong></p><p>The P Zero (PZ4-Sport) from Pirelli is an ultra high performance tire that's designed for use on sports cars. Commonly used in warmer weather conditions, the P Zero (PZ4-Sport)'s high silica rubber compound and inner tread design enhance traction and performance in wet weather conditions.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 305 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.2 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 305/30R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 300AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 10.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Mclaren Automotive Mp4-12c 2012-2014; Ferrari 488 Gtb 2016-2019; Ferrari F8 Tributo 2020-2023; Audi R8 2017-2023; Ferrari F8 Spider 2021-2023; Maserati MC20 2022-2024; Ford Mustang 2020-2022; Chevrolet Corvette 2020-2024; Mclaren Automotive 675lt 2016-2016; Jaguar F-Type 2017-2024; Mclaren Automotive 720S 2018-2023; Acura NSX 2017-2022; Ferrari 488 Pista 2019-2020; Ferrari 488 Pista Spider 2019-2020; Mclaren Automotive 650S 2015-2017; Mclaren Automotive 765lt 2021-2022; Chevrolet Silverado 2007-2007; Aston Martin Vanquish 2014-2018; Porsche 911 2013-2019; Lamborghini Huracan 2015-2024; Ferrari 458 Speciale 2014-2015; Ferrari 488 Spider 2016-2019; Lexus LFA 2012-2012; Mercedes-Benz Amg Gt 2018-2021; Chevrolet Camaro 2017-2024; Mclaren Automotive 750S 2024-2024 |
| Tire type | Passenger Car Tires |
| Model | P Zero (PZ4-Sport) 2560200 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form