Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 212403997 | Release Date | 2026/04/06 | List Price | US$20.00 | Model Number | 212403997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience luxury with our premium leather phone case. Designed to elevate the look and feel of your iPhone 15 Pro, this leather folio offers rugged protection and storage for your cards and cash. This modern yet refined leather phone case is equipped with both Qi charging and MagSafe compatibility. The bold magnetic latch adds a touch of sophistication and an extra layer of protection for your iPhone 15 Pro.Specifications:Compatible With:iPhone 15 ProDrop Height:DROP+ | 3X as many drops as military standard (MIL-STD-810G 516.6)Dimensions:5.98 x 3.17 x 0.53 in | 15.20 x 8.05 x 1.35 cmWeight:0.24 lb | 108 gMaterials:Premium leatherMetal latchPolycarbonate shellMagSafeCase Features:Card holderGenuine leatherWorks with wireless and MagSafe charging iPadsMagnetic latchPocket-friendly designWorks with OtterBox screen protectors5G compatible materialsLimited lifetime warranty.
| UPC | 840304739196 |
|---|---|
| Brand | OtterBox |
| Color | Black |
| Theme | Unthemed |
| Finish | Leather |
| Pattern | Solid |
| Model Name | 77-93560 |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Item Weight | 70 Grams |
| Screen Size | 6.1 Inches |
| Manufacturer | OtterBox |
| Model Number | 77-93560 |
| BuiltIn Media | Card Holder |
| Is Autographed | No |
| Item Dimensions | 7.75 x 4.25 x 0.8 inches |
| Compatible Devices | iPhone 15 Pro |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Built-in Screen Protector, Card Slot, Magnetic, Wireless Charging Compatible |
| Warranty Description | Limited Lifetime |
| Age Range Description | Adult |
| Customer Package Type | FFP Certified |
| Embellishment Feature | No Embellishment |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 15 Pro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form