Limited Time SaleUS$124.75 cheaper than the new price!!
| Management number | 226462407 | Release Date | 2026/05/09 | List Price | US$83.16 | Model Number | 226462407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810459028483 |
|---|---|
| ASIN | B08N3GTD7K |
| Bands | 1 |
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | Orient |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | Crème |
| Face Style | Linen |
| Model Name | RA-AC0J-R |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Stainless Steel Bracelet |
| Band Length | 7 Inches |
| Item Weight | 6 Ounces |
| Closure Type | Buckle |
| Manufacturer | Seiko Epson |
| Model Number | RA-AC0J01S10B |
| Power Source | Manual Winding |
| Case Diameter | 42.4 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11.7 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Band |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RA-AC0J01S10B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form