Limited Time SaleUS$21.01 cheaper than the new price!!
| Management number | 220132784 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220132784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight versatility and modern design combine to make the Cargo Hybrid Short ideal for a variety of surf-friendly fun. Advanced stretch fabrication and water repellent technology ensure improved comfort, while mesh lined front pockets and roomy side cargo pockets with Velcro® flaps secure essentials and valuables. It’s finished with two mesh lined back pockets and an iconic Oakley B1B logo on the cargo flap.
| Color | Tiger Camo Green |
|---|---|
| Pattern | Camouflage |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| Brand Name | Oakley |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Surfing, Tactical/Survival |
| Style Name | B1b Cargo Hybrid Short 21'' |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 86% Polyester, 14% Polyurethane |
| Manufacturer | Oakley |
| Style Number | FOA403013 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FOA403013 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 21 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form