Limited Time SaleUS$1,271.97 cheaper than the new price!!
| Management number | 209187399 | Release Date | 2026/03/29 | List Price | US$847.98 | Model Number | 209187399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
More speed, more versatility, more performance, the Nikon Z 6II is an updated take on the all-rounder mirrorless camera designed for high-end photo and video applications. Despite the wealth of upgrades, the Z 6II retains its familiar form factor and prized image quality to benefit working multimedia image-makers.Manufacturer Included Items:Nikon Z 6II Mirrorless Digital Camera (Body Only)Nikon EN-EL15c Rechargeable Lithium-Ion BatteryNikon MH-25A Battery Charger for EN-EL15 Li-Ion BatteryNikon UC-E24 USB CableHDMI/USB Cable ClipNikon BS-1 Hot Shoe Cover for Nikon SLR CamerasNikon AN-DC19 Camera StrapNikon BF-N1 Body CapNikon DK-29 Rubber EyecupBundle Items Include:1 x Nikon Z 6II Mirrorless Digital Camera (Body Only)1 x Nikon FTZ Mount Adapter1 x Sony 64GB G Series XQD Memory Card1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x Soft Padded Case1 x HDMI Cable1 x Memory Card Reader1 x Deluxe Cleaning Set1 x Memory Card Wallet1 x Hand Strap
| UPC | 649661673972 |
|---|---|
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Crop Mode | Full Frame (16:9) |
| Lens Type | Nikon Z-mount |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Model Name | 1659 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| File Format | JPEG, RAW |
| Form Factor | Mirrorless |
| Item Weight | 5 Pounds |
| Screen Size | 3.2 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 440 MB/s |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Studio |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | 1659_EDI_4RE |
| Model Series | Z 6II |
| Night vision | Yes |
| Video Output | HDMI |
| BuiltIn Media | Battery, Battery Charger, Body Cap, Eyecup, HDMI Cable, USB Cable |
| Series Number | 6 |
| Aperture modes | Aperture Priority |
| Focus Features | Hybrid |
| Shooting Modes | Landscape, Manual, Portrait, Sports |
| Dots Per Screen | 2160000 |
| Remote Included | No |
| Special Feature | Time-lapse |
| Autofocus Points | 273 |
| Exposure Control | Program (P), Aperture Priority (A), Shutter Priority (S), Manual (M) |
| Flash Sync Speed | 1/200 or faster |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | XQD |
| Photo Sensor Size | Full-Frame (35.8 x 23.9 mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Nikon Z |
| Hardware Interface | HDMI, USB |
| Image Capture Type | Video |
| JPEG Quality Level | Normal |
| Continuous Shooting | 14 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | 5-Axis, Hybrid |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Nikon Z |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.00025 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Total Still Resolution | 24.5 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 24.5 MP |
| Digital Scene Transition | False |
| Flash Memory Speed Class | 3 or above |
| Manufacturer Part Number | 1659_EDI_4RE |
| Display Resolution Maximum | 24.5 MP |
| Effective Still Resolution | 24.5 MP |
| Flash Memory Installed Size | 64 GB |
| Compatible Flash Memory Type | XQD |
| Flash Memory UHS Speed Class | 3 (U3) |
| Flash Memory Video Speed Class | 3 or above |
| Flash Memory Bus Interface Type | PCIe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form