Limited Time SaleUS$252.25 cheaper than the new price!!
| Management number | 216635313 | Release Date | 2026/04/19 | List Price | US$168.17 | Model Number | 216635313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mustang Survival - Catalyst Floatation Jacket (Red-Black-M) - Harmonized Approval (CAN and US), 10k Waterproof, M-Tech Comfort System, Underarm ventiliation zips, D-Ring for Engine Kill Switch
| UPC | 062533161436 |
|---|---|
| Color | Black |
| Style | Music |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfort |
| Material | Plastic |
| Brand Name | MUSTANG SURVIVAL |
| Unit Count | 1.0 Count |
| Item Weight | 4.52 Pounds |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Mustang Survival |
| Style Number | 62533161436 |
| Item Type Name | Mustang Survival - Catalyst Floatation Jacket (Black- XL) - Harmonized Approval (CAN and US), 10k Waterproof, M-Tech Comfort System, Underarm ventiliation zips, D-Ring for Engine Kill Switch |
| Number Of Pockets | 1 |
| Pocket Description | Slant Pocket |
| Included Components | Mustang Survival - Catalyst Floatation Jacket (Black- XL) - Harmonized Approval (CAN and US), 10k Waterproof, M-Tech Comfort System, Underarm ventiliation zips, D-Ring for Engine Kill Switch |
| Coat Silhouette Type | Rain Coat |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00062533161436 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form