Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050740 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When inspiration strikes: Write naturally with the built-in stylus – perfect for navigating, highlighting, editing, or completing any task that requires pinpoint precision. And with Moto Note, you can start writing without needing to unlock your phone. Magic in the moment: Capture beauty in any light with a 50MP camera system. Snapshots become portraits, close-up shots are more detailed, and low-light shots come out sharp and bright. Instant versatility: Day or night, your camera is ready to capture your subject in the right light. Quad Pixel technology combines four pixels into one for increased light sensitivity. Deeper clarity: Sound is bigger through powerful stereo speakers Stereo soundscape: Cinema-quality Dolby Atmos audio enhancement Brighter, broader details: Fluid 6.5: HD+ display with a 90Hz refresh rate Smoother scrolling: Browse and play with less lag and more speed
| UPC | 657768705434 |
|---|---|
| Brand | Motorola |
| Color | Blue |
| Frame Rate | 30 fps, 60 fps |
| Model Year | 2023 |
| Resolution | 1600 x 720 |
| Form Factor | Bar or Slate |
| Item Weight | 195 Grams |
| Screen Size | 6.5 |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Motorola |
| Model Series | Moto G Stylus |
| Refresh Rate | 90 hertz |
| Battery Power | 5600 |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | 1.2GHz Cortex A9 Processor |
| Material Features | Compliant with US material regulations |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | All SIM card-based cellular phones |
| Additional Features | 3G Data Capable, 4G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Single SIM, Stereo Speakers, Touchscreen, Unlocked |
| Battery Description | Lithium-Ion |
| Cellular Technology | [2G, 3G, 4G, 5G] |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB Type C, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Creative Work, Entertainment, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form