Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 224951769 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 224951769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CXBZN95C |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Army, Nautical, Sports |
| Crystal | Acrylic |
| Display | Digital |
| Pattern | Camouflage |
| Character | The primary character is a rugged, adventurous, and performance-driven individual. This person embodies traits of resilience, practicality, and strength, constantly seeking reliable tools to support their active and outdoor lifestyle. |
| Band Color | Green |
| Band Width | 22 Millimeters |
| Brand Name | Miykon |
| Clasp Type | Buckle |
| Dial Color | Clear |
| Face Style | Digital |
| Model Name | A3A40 |
| Sport Type | Cycling, Hiking, Running |
| Strap Type | Plastic, Resin |
| Style Name | This watch appeals to individuals with a rugged, active, and utilitarian aesthetic. Its design caters to those who appreciate practicality combined with a bold, functional look. This watch is particularly suited for individuals drawn to military, sports, and outdoor aesthetics. |
| Unit Count | 1 Count |
| Item Weight | 59 Grams |
| Closure Type | Buckle |
| Manufacturer | Miykon |
| Model Number | A3A40 |
| Power Source | Battery Powered |
| Case Diameter | 52 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 14.5 Millimeters |
| Item Type Name | Watch, Casual Watch, Diving Watch, Camping Watch, Fitness Watch, Running Watch, Sport Watch, Triathlon Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Alarm, Chronograph, Light Up, Shock Resistant, Timer |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A3A40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form