Limited Time SaleUS$103.70 cheaper than the new price!!
| Management number | 221683125 | Release Date | 2026/05/03 | List Price | US$69.14 | Model Number | 221683125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Browse our exclusive collection of auto accessories that includes top quality products to enhance the style, comfort and functionality of your vehicle. We provide one stop shop for the perfect auto accessories for the vehicle.
| UPC | 752055007175 |
|---|---|
| Size | Mini |
| Color | Black |
| Style | Modern |
| Theme | Modern |
| Wattage | 83 watts |
| Material | Plastic |
| Room Type | All rooms |
| Brand Name | Maxx Air |
| Model Name | 0004401M |
| Unit Count | 1.0 Count |
| Finish Type | Black |
| Is Electric | Yes |
| Item Weight | 1 Pounds |
| Part Number | 00-04401M |
| Switch Type | Touch Button |
| Manufacturer | Ventamatic |
| Model Number | 0004401M |
| Power Source | electric |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | Mini Vent |
| Collection Name | Roof Vents |
| Controller Type | Button Control |
| Number of Speeds | 4 |
| Special Features | Lightweight |
| Air Flow Capacity | 900 Cubic Feet Per Minute |
| Electric Fan Design | Exhaust Fan |
| Included Components | Replacement Parts - Underhood;Uncategorized - Underhood;automotive-replacement-parts |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | Manufacturer Warranty |
| Standby Power Shutoff | Efficient |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Exhausting |
| Global Trade Identification Number | 00752055007175 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form