Limited Time SaleUS$24.57 cheaper than the new price!!
| Management number | 219903768 | Release Date | 2026/05/03 | List Price | US$16.38 | Model Number | 219903768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fair Cotton Granny from Katia is a new print version, in a perfect color cycle from Fair Cotton. The Katia Fair Cotton Granny coloring is inspired by the famous crochet Granny Squares. Discover the evolution of the perfect cycle: a multi-cycle ball. Enjoy different print cycles with the same ball - with up to 12 different effects - to create the same granny image with different results. In the Fair Cotton Granny footage, look for sections in ecru color that mark the beginning and end of each cycle. This yarn can be teamed up with the solid colors of the 50grm balls of Fair Cotton.
| Color | 307 - Lilac-Orange-Green-Fuchsia |
|---|---|
| Brand Name | Katıa |
| Unit Count | 1.0 Count |
| Item Length | 6 Inches |
| Item Weight | 6 Ounces |
| Manufacturer | Katia |
| Material Type | * Disclaimer: we do not accept discrepancies in yarn hue as a subject for claims. Almost everybody sees and describes colors differently. The colors are named by the manufacturer, not by us. Our pictures are as accurate as possible. Please keep in mind: yarn color swatches are rendered differently based on your monitor. The best way to be sure you are finding the desired color is to visit your local yarn store., + FREE PATTERN of Granny Squre Bag, 100% cotton (GOTS certified organic cotton), Gare: Machine washable at warm water, do not tumble dry, Gauge: 27 sts x 34 rows = 10 cm / 4"; Needles: 1.5-4 US / 2.5-3.5 mm, Weight: 150 g / 5.3 oz; Length: 465 m / 508 yards, Yarn Weight: 2 - Fine/Sport/Baby |
| Item Thickness | 3 Millimeters |
| Item Type Name | yarn |
| Material Composition | 100% Organic Cotton |
| Product Care Instructions | Machine washable at warm water, do not tumble dry |
| Global Trade Identification Number | 08435690813319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form