Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 218837623 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 218837623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Wood Grain |
|---|---|
| Theme | Music |
| Impedance | 16 Ohms |
| Brand Name | DCMEKA |
| Model Name | A09 in ear monitor |
| Unit Count | 1 Count |
| Sensitivity | 96 dB |
| Control Type | Media Control |
| Manufacturer | DCMEKA |
| Model Number | A09B-HG01 |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speaker, Television, Cellphones |
| Enclosure Material | Metal |
| Additional Features | Detachable Cable, Lightweight, Microphone Included, Noise Isolation, Tangle Free Cord |
| Carrying Case Color | Wood Grain |
| Wireless Technology | Bluetooth |
| Warranty Description | One year Guarantee |
| Age Range Description | Adult |
| Carrying Case Material | Hard EVA or similar plastic material |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | DJ, Home |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form