Limited Time SaleUS$436.80 cheaper than the new price!!
| Management number | 220783445 | Release Date | 2026/05/03 | List Price | US$291.20 | Model Number | 220783445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your home cool and comfortable with the Frigidaire FHWW245WE2 24,000 BTU smart window room air conditioner, featuring Wi-Fi connectivity that lets you manage your settings remotely through the Frigidaire app. Operating at 208/230V and 2630W, this AC unit is designed to cool areas up to 1,020 sq. ft. Thanks to inverter technology and Energy Star certification, it offers energy-efficient cooling while helping to lower energy consumption and utility costs. Enjoy optimal cooling with multi-directional airflow, adjustable fan speeds, and a programmable 24-hour timer, allowing you to customize your comfort. Maintenance is simple with the easy-to-clean washable dust filter, while the Clean Filter alert keeps you informed to ensure your air conditioner performs optimally. With a quiet performance at 48 dBA, you can enjoy a peaceful space without disruptions. The convenient remote control allows you to adjust settings from anywhere in the room. Experience ultimate comfort with this Frigidaire air conditioning unit.Frigidaire is committed to helping families make the most of their time and space with high-performing, easy-to-use appliances. We're here to make healthy meals yummier, favorite clothes last longer, and keep the air in homes fresher – shaping living for the better so we can live happier, healthier lives.



| UPC | 012505285431 |
|---|---|
| Color | White |
| Noise | 45 Decibels |
| Voltage | 230 Volts (AC) |
| Wattage | 2410 watts |
| Brand Name | Frigidaire |
| Efficiency | High |
| Floor Area | 1500 Square Feet |
| Model Name | FHWW245WE2 |
| Start Year | 2024 |
| Unit Count | 1.03 Count |
| Filter Type | Pre-Filter |
| Form Factor | Window |
| Item Weight | 103 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Frigidaire |
| Model Number | FHWW245WE2 |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Window Air Conditioner |
| Operating Mode | Cooling, Dehumidifying |
| BEE Star Rating | Yes |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Window |
| Number Of Circuits | 1 |
| Additional Features | Dust Filter, Filter Light Reminder, Inverter Compressor, Remote Controlled, WiFi Enabled |
| Included Components | Window Kit, Washable filter, remote |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 850 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 25.4"D x 23.6"W x 17.8"H |
| Air Conditioner Application | Home |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 28 Inches |
| Window Opening Maximum Height | 20 Inches |
| Window Opening Minimum Height | 18.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 13.3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form