Limited Time SaleUS$108.00 cheaper than the new price!!
| Management number | 221259499 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 221259499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Loveseat |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Rolled |
| Sofa Type | Loveseat |
| Back Style | Cushion Back |
| Brand Name | FHFO |
| Is Modular | No |
| Item Depth | 30.3 inches |
| Seat Depth | 21.7 inches |
| Style Name | Modern |
| Item Weight | 71 Pounds |
| Seat Height | 15.4 Inches |
| Manufacturer | FHFO |
| Model Number | Sofabed |
| Material Type | Metal |
| Is Customizable | No |
| Item Dimensions | 30.3 x 65 x 31.9 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Black |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Frame Material Type | Metal |
| Included Components | All |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Polyester Blend |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | Convertible Sofa Couch |
| Item Dimensions D x W x H | 30.3"D x 65"W x 31.9"H |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Built-In |
| Assembly Instructions Description | Assembly Instructions: Please note the correct order for connecting the seat and back cushions: from bottom to top, the order is E3 (thin cushion), E2 (thick cushion), and D2 (backrest). After connecting them, stack them on the seat for use. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form