Limited Time SaleUS$60.00 cheaper than the new price!!
| Management number | 225106643 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 225106643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07NY7JD36 |
|---|---|
| Base | Polyethylene |
| Size | 4,400×4,400mm |
| Color | gray |
| Shape | Octagonal |
| Seasons | 4 Season |
| Occupancy | 1 Person |
| Brand Name | CAPTAIN STAG |
| Model Name | UA-4 |
| Sport Type | Camping & Hiking |
| Style Name | Compatible Ground Sheets |
| Fabric Type | Polyethylene |
| Floor Width | 440 Centimeters |
| Form Factor | Ground Sheet for Octagonal Tents |
| Item Weight | 2.36 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 440 Centimeters |
| Manufacturer | キャプテンスタッグ(CAPTAIN STAG) |
| Model Number | UA-4529 |
| Is Waterproof | True |
| Material Type | Polyethylene |
| Item Type Name | Tent |
| Maximum Height | 440 Inches |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | Polyethylene |
| Installation Type | Free Standing |
| Occupant Capacity | 1 |
| Pole Material Type | Polyethylene |
| Additional Features | Waterproof |
| Included Components | Storage Bag |
| Tent Floor Material | Polyethylene |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | UA-4529 |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 1800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form