Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 220202300 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220202300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850645008189 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Alani Nu |
| Model Name | Alani Nu Premium Fat Burner Supplement, Metabolism Booster and Appetite Suppressant, 60 Day Supply, Packaging May Vary |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 355 Milligrams |
| Manufacturer | Alani Nu |
| Model Number | AN-FB |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | AN-FB |
| Specific Uses For Product | Energy Management, Fat Burner, Weight Loss |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form