Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 214739458 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 214739458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 819137021198 |
|---|---|
| Color | Black, 48" x 20.75" |
| Soil Type | Sandy Soil |
| Brand Name | AC Infinity |
| Style Name | 48" x 20.75" |
| Unit Count | 1.0 Count |
| Manufacturer | AC Infinity |
| Model Number | AC-SMA7 |
| Item Type Name | Seedling Mat |
| Moisture Needs | Moderate Watering |
| Material Features | Waterproof |
| Sunlight Exposure | Partial Shade |
| USDA Hardiness Zone | 3 |
| Indoor Outdoor Usage | Indoor |
| Expected Blooming Period | Summer |
| Manufacturer Part Number | AC-SMA7 |
| Product Care Instructions | water |
| Other Special Features of the Product | Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form